Property Attributes
- MLS#PAMC2192178
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityAmbler
- AreaAmbler Boro
- NeighborhoodAmbler
- Zip19002
- StyleBungalow
- Year Built1930
- Taxes$ 4061
- Price$ 399,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1032
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
COMING SOON Showings Start Soon! 322 Woodland Ave, Ambler, PA 19002 Welcome to this charming Ambler gem! Nestled on a quiet, tree-lined street, this home offers the perfect blend of small-town warmth, top-tier education, and unbeatable convenience. Property Highlights: Charming Front Porch: Step up to a classic, spacious front porchthe ultimate spot for morning coffee, evening relaxation, or catching up with neighbors in a vibrant community. Top-Rated Schools: Situated in the highly sought-after Wissahickon School District, known for award-winning academics, strong athletics, and exceptional community support. Prime Downtown Location: Just minutes from bustling Downtown Ambler! Enjoy effortless access to local dining, boutique shopping, craft breweries, the iconic Ambler Theater, regional rail to Center City, and community events year-round. Don't miss your chance to own a home in one of Montgomery Countys most desirable walkable towns. Full photo gallery and property details coming soon! Reach out today to join the VIP interest list and be first in line when showings go live.
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Grove Elementary School | Wissahickon Middle School | Wissahickon Senior High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $399,500 |
General Features
| Living Area | 1032 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R-1 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| School District | WISSAHICKON |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | AMBLER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Butler ave to Woodland |
| City | AMBLER |
| Senior Community Y/N | No |
| MLS Area | Ambler Boro (10601) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3247.00 |
| Tax Assessed Value | 95870.0 |
| Tax Annual Amount | 4061.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 387.11 |
| Acceptable Financing | Cash,Conventional,FHA,FHA 203(b),VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1032 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 026 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1032 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved