Property Attributes
- MLS#PAMC2192414
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBlue Bell
- AreaWhitpain Twp
- NeighborhoodBlue Bell Gdns
- Zip19422
- StyleColonial,Traditional
- Year Built1947
- Taxes$ 7890
- Price$ 824,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2672
- Lot Size0.95 Acres
Data Source:
Bright MLS
Property Description
Welcome to 980 Valley Road, an elegant 3 bedroom, 2.5 bathroom Colonial beautifully situated on nearly an acre in the sought after Blue Bell Gardens neighborhood. Offering approximately 2,672 square feet of living space, this distinctive residence pairs classic architectural character with thoughtful updates, sophisticated interiors, and truly exceptional outdoor surroundings. Step inside to a warm and refined interior where hardwood flooring, crown molding, recessed lighting, and abundant natural light create an inviting sense of style throughout. The kitchen is both polished and functional, featuring granite countertops, refinished cabinetry, and upgraded stainless steel appliances. Designed for both everyday living and entertaining, the home offers multiple gathering spaces, including a character rich family room with custom built in bookshelves and a fireplace with heat and built in mantel. The spacious great room provides yet another place to relax and entertain and is enhanced by a newer mini split system. The primary suite is a private retreat, highlighted by a beautifully remodeled bathroom with a walk in shower, sunken tub, and walk in closet. Two additional bedrooms and a full bathroom complete the upper level. A thoughtfully upgraded main level laundry room features custom cabinetry and a full functioning sink, adding convenience without sacrificing style. Beyond the interiors, the grounds create a setting that truly distinguishes this property. Mature gardens and professional landscaping surround an impressive multilevel slate and stone patio, creating a private outdoor retreat for dining, entertaining, or simply enjoying the beauty of the property. A dedicated fire pit area offers another inviting space to gather and enjoy the grounds throughout the seasons. The home has also benefited from numerous meaningful improvements, including new windows throughout, a whole house water filtration system, water softeners, newer aluminum patio railing, resealed skylights, a wildlife entry prevention system, newer shutters, and a newer front storm door.Set within Blue Bell Gardens and surrounded by beautifully established grounds, 980 Valley Road presents a rare opportunity to enjoy classic Colonial character, gracious living spaces, extensive updates, and an exceptional setting in the heart of Blue Bell.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Bell Elementary School | Wissahickon Middle School | Wissahickon Senior High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $824,900 |
General Features
| Living Area | 2672 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water,Forced Air |
| Cooling | Central A/C,Ceiling Fan(s),Ductless/Mini-Split |
| Possession | Negotiable |
| Roof | Shingle,Pitched |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Icemaker,Microwave,Oven - Single,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Stove,Water Heater,Water Conditioner - Owned |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Terrace,Porch(es) |
| Architectural Style | Colonial,Traditional |
| Security Features | Electric Alarm,Carbon Monoxide Detector(s),Security System,Smoke Detector |
| Construction Materials | Masonry,Stone,Stucco |
| School District | WISSAHICKON |
| Year Built | 1947 |
| View | Panoramic,Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLUE BELL GDNS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the center of Blue Bell,head north on Skippack Pike. Make a left on Union Meeting Road. Make a right on Valley Road. Property is on the right. GPS works best. |
| City | BLUE BELL |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Whitpain Twp (10666) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41400.00 |
| Tax Assessed Value | 216160.0 |
| Tax Annual Amount | 7890.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 308.72 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtube.com/shorts/9DxuXjcYwiw |
| Total SQFT | 2672 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 052 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separ |
|---|---|
| Heating Fuel | Oil |
| Basement | Unfinished,Sump Pump,Windows,Interior Access |
| Flooring | Hardwood,Solid Hardwood,Wood,Stone,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Wood,Mantel(s),Stone,Insert |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Bay/Bow,Insulated,Replacement,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2672 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Laundry,Other,Storage Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Gutter System,Other |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway,Paved Driveway |
| Lot Features | Trees/Wooded,SideYard(s),Open,Landscaping,Level,Front Yard,Backs to Trees,Corner |
| Water Source | Well |
| Inclusions | kitchen refrigerator,garage freezer,washer & dryer and wood pile in back in as-is condition for no monetary value |
| Total Parking Spaces | 9 |
| Garage Features | Garage - Side Entry,Inside Access,Garage Door Opener,Additional Storage Area |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | 1101 |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 109.00 x 0.00 |
| Lot Size Acres | 0.95 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm,French,Insulated |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | 18 X 12 | Main | ||
| Family Room | 20 X 19 | Main | ||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | 19 X 11 | Main | Kitchen - Electric Cooking | |
| Laundry | 8 X 16 | Main | ||
| Laundry | Main | |||
| Living Room | 17 X 11 | Main | ||
| Other | 10 X 12 | Main | DEN | |
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Sitting Room | Main | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved