Property Attributes
- MLS#PABU2106956
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Boro
- Zip18901
- StyleContemporary
- Year Built1968
- Taxes$ 6167
- Price$ 775,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1755
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Beauty in The Borough. Announcing a First Time Offered Lynn Taylor, Renowned Architect Designed, Original Owner, Contemporary Home ! Step into the exceptional first floor which features a soaring cathedral ceiling, filling this first floor with light. Also a fireplace, which adds a touch of warmth to enjoy. Next youll find a very charming studio/den, the kitchen and a powder room. The second floor includes two bedrooms and a full bath. Located on the 3rd floor, is another spacious bedroom. This residence was custom designed and custom built, and is nestled among mature landscaping, which includes a dining terrace, and which provides complete privacy, while being only a short stroll from all the charm of living in historic Doylestown Borough. A One-of-a-kind Exceptional design & location ! Some of the photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Doyle Elementary School | Lenape Middle School | Central Bucks High School West |
| Price History | |
|---|---|
| 10/5/2025 | Listed $950,000 |
| 12/23/2025 | 7$890,000 |
| 2/6/2026 | 11$795,800 |
| 5/5/2026 | 2$780,000 |
| 8/12/2026 | 1$775,000 |
General Features
| Living Area | 1755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Wall Unit |
| Possession | Negotiable |
| Zoning | CR |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Year Built | 1968 |
| Electric | Circuit Breakers |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the center of down town,take West State Street to West Court Street,heading towards C,B,West High School,and turn left onto Lafayette Street,to 195 Lafayette Street on the left,at the corner wi |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Doylestown Boro (10108) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10560.00 |
| Tax Assessed Value | 32960.0 |
| Tax Annual Amount | 6167.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Good |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 441.6 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1755 |
| Builder Name | Arnold Trueblood |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 077 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Skylight(s),Studio |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1755 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Den,Foyer,Great Room,Laundry,Full Bath |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Corner,Front Yard,Landscaping,Partly Wooded,Private,Rear Yard,SideYard(s),Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 1003 |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 96.00 x 110.00 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 9000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 2 | |||
| Den | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved